<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Surety Bond Forums | JW Surety Bonds - Contractor's Corner]]></title>
		<link>http://forums.jwsuretybonds.com/</link>
		<description>A forum for contractors to discuss any non-bond business related issue.</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 07:54:38 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>10</ttl>
		<image>
			<url>http://forums.jwsuretybonds.com/images/misc/rss.png</url>
			<title><![CDATA[Surety Bond Forums | JW Surety Bonds - Contractor's Corner]]></title>
			<link>http://forums.jwsuretybonds.com/</link>
		</image>
		<item>
			<title>Contract bid</title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/3431-contract-bid.html</link>
			<pubDate>Sun, 29 Aug 2010 01:53:19 GMT</pubDate>
			<description>Republic Of Liberia 
Ministry Of Public Works 
Monrovia,Liberia. 
 
To whom it may concern, 
 
 Official Bid:CONTRACT TO BUILD THE NEW MINISTRY OF DEFENCE 
 
  This is to inform contractors and the general public that biding is open for construction of the new ministry of defence...</description>
			<content:encoded><![CDATA[<div> Republic Of Liberia<br />
Ministry Of Public Works<br />
Monrovia,Liberia.<br />
<br />
To whom it may concern,<br />
<br />
 Official  <a href='http://www.jwsuretybonds.com/surety-bonds/contract-bonds/bid_bond.htm'  class='gal' title=''>Bid</a>:CONTRACT TO BUILD THE NEW MINISTRY OF DEFENCE<br />
<br />
  This is to inform  <a href='http://www.jwsuretybonds.com/surety-bonds/commercial-bonds/contractor_license_bond.htm'  class='gal' title=''>contractors</a> and the general public that biding is open for  <a href='http://www.jwsuretybonds.com/surety-bonds/contract-bonds/construction_bond.htm'  class='gal' title=''>construction</a> of the new ministry of defence headquaters,Liberia.<br />
<br />
Biding will close september 1st 2010,therefore interested  <a href='http://www.jwsuretybonds.com/surety-bonds/commercial-bonds/contractor_license_bond.htm'  class='gal' title=''>contractors</a> should hurry and contact our executive secretary,ministry of public works with the information stated below immediately.<br />
<br />
(1)Full Name:<br />
(2)Name of company or organization:<br />
(3)Nationality:<br />
(4)Place of Residence:<br />
(5)Gender and Age:<br />
(6)Working Lincense or Identification passport:<br />
<br />
Contact executive secretary with information below for more information:<br />
Full Name:Honorable Henry Duncan<br />
Email:henryduncan001@aol.com<br />
Cell Number:002316570810<br />
<br />
We wish you success<br />
<br />
Yours Faithfully,<br />
Ms.Kaddieyatu Darrah<br />
Public Relations Officer.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>duncan</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/3431-contract-bid.html</guid>
		</item>
		<item>
			<title>ENR: Industry Awaits Dodd-Frank Impact on Credit</title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/3276-enr-industry-awaits-dodd-frank-impact-credit.html</link>
			<pubDate>Fri, 23 Jul 2010 11:49:45 GMT</pubDate>
			<description><![CDATA["The impact of Dodd-Frank on credit and other financial activities will not be felt right away. Robert A. Murray, McGraw-Hill Construction vice president for economic affairs, says, "Just how stringent the regulations turn out to be is still to be determined and will likely take a few years." 
 
...]]></description>
			<content:encoded><![CDATA[<div>&quot;The impact of Dodd-Frank on credit and other financial activities will not be felt right away. Robert A. Murray, McGraw-Hill Construction vice president for economic affairs, says, &quot;Just how stringent the regulations turn out to be is still to be determined and will likely take a few years.&quot;<br />
<br />
<br />
Read it <a href="http://enr.ecnext.com/coms2/article_powo100721DoddFrankImp" target="_blank">here</a>.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/3276-enr-industry-awaits-dodd-frank-impact-credit.html</guid>
		</item>
		<item>
			<title>ENR 2010 Surety Market Report</title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/3211-enr-2010-surety-market-report.html</link>
			<pubDate>Fri, 02 Jul 2010 11:52:49 GMT</pubDate>
			<description><![CDATA[This is a thirteen page "Special Advertising Section" .pdf that may be of interest.  
 
ENR 2010 Surety Market Report (http://www.surety.org/PDF/ENR_2010.pdf).]]></description>
			<content:encoded><![CDATA[<div>This is a thirteen page &quot;Special Advertising Section&quot; .pdf that may be of interest. <br />
<br />
<a href="http://www.surety.org/PDF/ENR_2010.pdf" target="_blank">ENR 2010 Surety Market Report</a>.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/3211-enr-2010-surety-market-report.html</guid>
		</item>
		<item>
			<title><![CDATA["Lucidity: AIA Revises Bid, Payment and Performance Bond Forms"]]></title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/3034-lucidity-aia-revises-bid-payment-performance-bond-forms.html</link>
			<pubDate>Thu, 03 Jun 2010 12:21:31 GMT</pubDate>
			<description><![CDATA[Lucidity  is defined as clearness of thought or style.  In its recent revisions to the A310 (Bid Bond) and A312 (Performance Bond and Payment Bond), the American Institute of Architects (AIA) attempts to provide a clearness of thought and style. 
 
(Blog post by well-respected construction & surety...]]></description>
			<content:encoded><![CDATA[<div>Lucidity  is defined as clearness of thought or style.  In its recent revisions to the A310 (Bid Bond) and A312 (Performance Bond and Payment Bond), the American Institute of Architects (AIA) attempts to provide a clearness of thought and style.<br />
<br />
(Blog post by well-respected construction &amp; surety law firm.)<br />
<br />
Read it <a href="http://www.bestpracticesconstructionlaw.com/tags/surety-default/" target="_blank">here</a>.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/3034-lucidity-aia-revises-bid-payment-performance-bond-forms.html</guid>
		</item>
		<item>
			<title>Trades Vow To Keep Political Status Quo</title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/2877-trades-vow-keep-political-status-quo.html</link>
			<pubDate>Thu, 22 Apr 2010 11:07:59 GMT</pubDate>
			<description>Between the Obama administration and Democratic majorities in Congress, construction unions have had the political wind at their backs for more than a year. But with industry unemployment just under 25%, labor hopes the winds of change won’t hit Capitol Hill during November’s midterm elections. 
...</description>
			<content:encoded><![CDATA[<div>Between the Obama administration and Democratic majorities in Congress, construction unions have had the political wind at their backs for more than a year. But with industry unemployment just under 25%, labor hopes the winds of change won’t hit Capitol Hill during November’s midterm elections.<br />
<br />
Read it [url=http://enr.ecnext.com/coms2/article_bmwf100421TradesVow-1]here[/url/.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/2877-trades-vow-keep-political-status-quo.html</guid>
		</item>
		<item>
			<title><![CDATA[Discovery Channel series 'Construction Intervention' saves The Blarney Stone]]></title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/2845-discovery-channel-series-construction-intervention-saves-blarney-stone.html</link>
			<pubDate>Thu, 15 Apr 2010 13:13:55 GMT</pubDate>
			<description><![CDATA["On "Construction Intervention," host Charlie Frattini, a 25-year construction veteran from Brooklyn, uses his talents to help small businesses in danger of closing because of bad contractors and botched building." 
 
Pretty amusing stuff.  Read  more here...]]></description>
			<content:encoded><![CDATA[<div>&quot;On &quot;Construction Intervention,&quot; host Charlie Frattini, a 25-year construction veteran from Brooklyn, uses his talents to help small businesses in danger of closing because of bad contractors and botched building.&quot;<br />
<br />
Pretty amusing stuff.  Read  more <a href="http://www.nydailynews.com/ny_local/2010/04/11/2010-04-11_irish_bar_down_on_luck_gets_tv_fixup.html" target="_blank">here</a>.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/2845-discovery-channel-series-construction-intervention-saves-blarney-stone.html</guid>
		</item>
		<item>
			<title>Managing risk management in a competitive market</title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/2725-managing-risk-management-competitive-market.html</link>
			<pubDate>Fri, 26 Mar 2010 16:10:01 GMT</pubDate>
			<description>This short article highlights strategies for times such as these. 
 
Read it here (http://www.finance-commerce.com/article.cfm/2010/03/26/Managing-risk-management-in-a-competitive-market-Dont-let-a-lack-of-work-lead-to-shortcuts).</description>
			<content:encoded><![CDATA[<div>This short article highlights strategies for times such as these.<br />
<br />
Read it <a href="http://www.finance-commerce.com/article.cfm/2010/03/26/Managing-risk-management-in-a-competitive-market-Dont-let-a-lack-of-work-lead-to-shortcuts" target="_blank">here</a>.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/2725-managing-risk-management-competitive-market.html</guid>
		</item>
		<item>
			<title>ENR: Nuclear Resurgence Poised for Liftoff</title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/2606-enr-nuclear-resurgence-poised-liftoff.html</link>
			<pubDate>Thu, 25 Feb 2010 23:22:42 GMT</pubDate>
			<description>The long-awaited nuclear renaissance (http://www.jwsuretybonds.com/blog/surety-the-us-nuclear-renaissance) appears to be closer to reality. 
 
Read it here (http://enr.ecnext.com/coms2/article_inpi100224NuclearPower).</description>
			<content:encoded><![CDATA[<div>The long-awaited <a href="http://www.jwsuretybonds.com/blog/surety-the-us-nuclear-renaissance" target="_blank">nuclear renaissance</a> appears to be closer to reality.<br />
<br />
Read it <a href="http://enr.ecnext.com/coms2/article_inpi100224NuclearPower" target="_blank">here</a>.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/2606-enr-nuclear-resurgence-poised-liftoff.html</guid>
		</item>
		<item>
			<title>Chinese drywall bankrupts construction firm</title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/2601-chinese-drywall-bankrupts-construction-firm.html</link>
			<pubDate>Thu, 25 Feb 2010 12:33:08 GMT</pubDate>
			<description>The company filed a Chapter 7 liquidation bankruptcy petition on Wednesday, claiming it has just $500 in assets. Also listed on the petition are 77 lawsuit claims of unknown amounts from Chinese drywall allegations. Some experts have estimated costs of $100,000 a home to fix Chinese drywall...</description>
			<content:encoded><![CDATA[<div>The company filed a Chapter 7 liquidation bankruptcy petition on Wednesday, claiming it has just $500 in assets. Also listed on the petition are 77 lawsuit claims of unknown amounts from Chinese drywall allegations. Some experts have estimated costs of $100,000 a home to fix Chinese drywall problems, which could result in a $7.7 million bill for South Kendall Construction if the claims were proven and successful.<br />
<br />
Read it <a href="http://southflorida.bizjournals.com/southflorida/stories/2010/02/22/daily43.html" target="_blank">here</a>.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/2601-chinese-drywall-bankrupts-construction-firm.html</guid>
		</item>
		<item>
			<title>WaPo: In D.C., more evidence that commercial real estate headed for foreclosure crisi</title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/2561-wapo-d-c-more-evidence-commercial-real-estate-headed-foreclosure-crisi.html</link>
			<pubDate>Fri, 19 Feb 2010 15:52:11 GMT</pubDate>
			<description><![CDATA[The new round of financial pain, which some had anticipated but hoped to avoid, now seems all but certain. "There's been an enormous bubble in commercial real estate, and it has to come down," said Elizabeth Warren, chairman of the Congressional Oversight Panel, the watchdog created by Congress to...]]></description>
			<content:encoded><![CDATA[<div>The new round of financial pain, which some had anticipated but hoped to avoid, now seems all but certain. &quot;There's been an enormous bubble in commercial real estate, and it has to come down,&quot; said Elizabeth Warren, chairman of the Congressional Oversight Panel, the watchdog created by Congress to monitor the financial bailout. &quot;There will be significant bankruptcies among developers and significant failures among community banks.&quot; <br />
<br />
This came to my attention from the <a href="http://twitter.com/AGCofA" target="_blank">AGCoA</a>.<br />
<br />
Read it <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/18/AR2010021805904.html" target="_blank">here</a>.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/2561-wapo-d-c-more-evidence-commercial-real-estate-headed-foreclosure-crisi.html</guid>
		</item>
		<item>
			<title><![CDATA[ENR: "Construction Jobless Rate Climbs to 24.7% in January"]]></title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/2487-enr-construction-jobless-rate-climbs-24-7-january.html</link>
			<pubDate>Mon, 08 Feb 2010 12:35:35 GMT</pubDate>
			<description><![CDATA[Construction's unemployment rate continues to rise, reaching 24.7% in January, its highest level since 2000, the Bureau of Labor Statistics has reported. 
 
BLS's latest monthly employment report, released on Feb. 5, shows that contruction's January jobless rate increased from 22.7% in December and...]]></description>
			<content:encoded><![CDATA[<div>Construction's unemployment rate continues to rise, reaching 24.7% in January, its highest level since 2000, the Bureau of Labor Statistics has reported.<br />
<br />
BLS's latest monthly employment report, released on Feb. 5, shows that contruction's January jobless rate increased from 22.7% in December and 18.2% in January 2009.<br />
<br />
Read it <a href="http://enr.ecnext.com/coms2/article_bmwf100205Unemployment" target="_blank">here</a>.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/2487-enr-construction-jobless-rate-climbs-24-7-january.html</guid>
		</item>
		<item>
			<title><![CDATA[ENR: "Construction's a Big Loser in Obama's Proposed Budget"]]></title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/2485-enr-constructions-big-loser-obamas-proposed-budget.html</link>
			<pubDate>Thu, 04 Feb 2010 22:08:39 GMT</pubDate>
			<description><![CDATA["The positives from our standpoint,” he says, “are that it appears in many areas, the President has backed up his rhetoric on recognizing that infrastructure investment leads to economic growth. On the other hand, we see some cuts in some programs—most notably the Corps of Engineers—that concern...]]></description>
			<content:encoded><![CDATA[<div>&quot;The positives from our standpoint,” he says, “are that it appears in many areas, the President has backed up his rhetoric on recognizing that infrastructure investment leads to economic growth. On the other hand, we see some cuts in some programs—most notably the Corps of Engineers—that concern us.”<br />
<br />
Read it <a href="http://enr.ecnext.com/comsite5/bin/comsite5.pl?page=enr_document&amp;item_id=0271-56753&amp;format_id=XML" target="_blank">here</a>.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/2485-enr-constructions-big-loser-obamas-proposed-budget.html</guid>
		</item>
		<item>
			<title><![CDATA[ENR Blog: "Nine Out of Ten Contractors See No Recovery This Year"]]></title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/2479-enr-blog-nine-out-ten-contractors-see-no-recovery-year.html</link>
			<pubDate>Thu, 21 Jan 2010 16:48:45 GMT</pubDate>
			<description><![CDATA[America's contractors are in for an even-tougher year in 2010 than they weathered in 2009, if predictions from AGC of America come true. 
 
A recent survey of AGC-member firms revealed that nearly 9 out of 10 contractors say “there will be no recovery this year."  :p 
 
Read it here...]]></description>
			<content:encoded><![CDATA[<div>America's contractors are in for an even-tougher year in 2010 than they weathered in 2009, if predictions from AGC of America come true.<br />
<br />
A recent survey of AGC-member firms revealed that nearly 9 out of 10 contractors say “there will be no recovery this year.&quot;  :p<br />
<br />
Read it <a href="http://mountainstates.construction.com/opinions/blogs/default.asp?plckController=Blog&amp;plckBlogPage=BlogViewPost&amp;newspaperUserId=a51b196e-9a11-4705-a9e7-e915f791167c&amp;plckPostId=Blog%3aa51b196e-9a11-4705-a9e7-e915f791167cPost%3a074db274-6f16-4db8-b7cf-7f51ba443db8&amp;plckScript=blogScript&amp;plckElementId=blogDest" target="_blank">here</a>.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/2479-enr-blog-nine-out-ten-contractors-see-no-recovery-year.html</guid>
		</item>
		<item>
			<title><![CDATA[ENR: "AP ANALYSIS: Stimulus No Help to Construction Industry"]]></title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/2469-enr-ap-analysis-stimulus-no-help-construction-industry.html</link>
			<pubDate>Mon, 11 Jan 2010 17:18:43 GMT</pubDate>
			<description><![CDATA["Ten months into President Barack Obama's first economic stimulus plan, a surge in spending on roads and bridges has had no effect on local unemployment and only barely helped the beleaguered construction industry, an Associated Press analysis has found." 
 
Read it here...]]></description>
			<content:encoded><![CDATA[<div>&quot;Ten months into President Barack Obama's first economic stimulus plan, a surge in spending on roads and bridges has had no effect on local unemployment and only barely helped the beleaguered construction industry, an Associated Press analysis has found.&quot;<br />
<br />
Read it <a href="http://enr.construction.com/yb/enr/article.aspx?story_id=139838850" target="_blank">here</a>.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/2469-enr-ap-analysis-stimulus-no-help-construction-industry.html</guid>
		</item>
		<item>
			<title><![CDATA["The Year Ahead for Construction: A Perfect ‘10?"]]></title>
			<link>http://forums.jwsuretybonds.com/contractors-corner/2430-year-ahead-construction-perfect-10-a.html</link>
			<pubDate>Tue, 20 Oct 2009 11:56:58 GMT</pubDate>
			<description>Freebie AIA Webinar this Thursday: 
 
Register here (http://www.reedconstructiondata.com/events/register/?NID=4852).</description>
			<content:encoded><![CDATA[<div>Freebie AIA Webinar this Thursday:<br />
<br />
<a href="http://www.reedconstructiondata.com/events/register/?NID=4852" target="_blank">Register here</a>.</div>

 ]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractors-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractors-corner/2430-year-ahead-construction-perfect-10-a.html</guid>
		</item>
	</channel>
</rss>
