<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Surety Bond Forums - Contractor's Corner]]></title>
		<link>http://forums.jwsuretybonds.com/</link>
		<description>A forum for contractors to discuss any non-bond business related issue.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 23:59:15 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>10</ttl>
		<image>
			<url>http://forums.jwsuretybonds.com/images/misc/rss.jpg</url>
			<title><![CDATA[Surety Bond Forums - Contractor's Corner]]></title>
			<link>http://forums.jwsuretybonds.com/</link>
		</image>
		<item>
			<title><![CDATA["The Year Ahead for Construction: A Perfect ‘10?"]]></title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2430-year-ahead-construction-perfect-10-a.html</link>
			<pubDate>Tue, 20 Oct 2009 11:56:58 GMT</pubDate>
			<description>Freebie AIA Webinar this Thursday:

Register here (http://www.reedconstructiondata.com/events/register/?NID=4852).</description>
			<content:encoded><![CDATA[<div> Freebie AIA Webinar this Thursday:<br />
<br />
<a href="http://www.reedconstructiondata.com/events/register/?NID=4852" target="_blank">Register here</a>.</div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2430-year-ahead-construction-perfect-10-a.html</guid>
		</item>
		<item>
			<title><![CDATA["Airport Expanding Contractor Pool for ‘The Green Build’"]]></title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2429-airport-expanding-contractor-pool-green-build.html</link>
			<pubDate>Tue, 13 Oct 2009 11:16:02 GMT</pubDate>
			<description>“(Participating) helped increase my bonding capacity to $3 million and by having it, I’ll be able to bid on other contracts,” said Atefi, who operates the business with his son Ali.

Read it here (http://www.sdbj.com/industry_article.asp?aID=141465).</description>
			<content:encoded><![CDATA[<div>“(Participating) helped increase my bonding capacity to $3 million and by having it, I’ll be able to bid on other contracts,” said Atefi, who operates the business with his son Ali.<br />
<br />
<a href="http://www.sdbj.com/industry_article.asp?aID=141465" target="_blank">Read it here</a>.</div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2429-airport-expanding-contractor-pool-green-build.html</guid>
		</item>
		<item>
			<title><![CDATA["Contractors association unveils plan to turn around industry"]]></title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2428-contractors-association-unveils-plan-turn-around-industry.html</link>
			<pubDate>Fri, 02 Oct 2009 12:47:23 GMT</pubDate>
			<description><![CDATA["The plan calls for a mix of new incentives, tax cuts, policy revisions and infrastructure spending."

Read it here (http://triad.bizjournals.com/triad/stories/2009/09/28/daily50.html).]]></description>
			<content:encoded><![CDATA[<div>&quot;The plan calls for a mix of new incentives, tax cuts, policy revisions and infrastructure spending.&quot;<br />
<br />
<a href="http://triad.bizjournals.com/triad/stories/2009/09/28/daily50.html" target="_blank">Read it here</a>.</div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2428-contractors-association-unveils-plan-turn-around-industry.html</guid>
		</item>
		<item>
			<title><![CDATA["Construction Unemployment Rate Improves, But Job Losses Still Cut Deeply"]]></title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2417-construction-unemployment-rate-improves-but-job-losses-still-cut-deeply.html</link>
			<pubDate>Sun, 06 Sep 2009 15:22:46 GMT</pubDate>
			<description><![CDATA["Construction's unemployment rate declined in August to 16.5%-- the industry's lowest jobless rate in eight months--the Bureau of Labor Statistics reported. Construction's August rate was an improvement over the 18.2% reported for July, but it was more than double the August 2008 rate of 8.2%."

Read it here (http://enr.ecnext.com/coms2/article_bmwf090904Unemployment).]]></description>
			<content:encoded><![CDATA[<div>&quot;Construction's unemployment rate declined in August to 16.5%-- the industry's lowest jobless rate in eight months--the Bureau of Labor Statistics reported. Construction's August rate was an improvement over the 18.2% reported for July, but it was more than double the August 2008 rate of 8.2%.&quot;<br />
<br />
<a href="http://enr.ecnext.com/coms2/article_bmwf090904Unemployment" target="_blank">Read it here</a>.</div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2417-construction-unemployment-rate-improves-but-job-losses-still-cut-deeply.html</guid>
		</item>
		<item>
			<title><![CDATA["Ahead of the Bell: McDermott International"]]></title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2411-ahead-bell-mcdermott-international.html</link>
			<pubDate>Fri, 21 Aug 2009 16:26:16 GMT</pubDate>
			<description>AP: McDermott Ahead of the Bell: McDermott International - Forbes.com (http://tinyurl.com/lkx39u) ...KeyBanc analyst...#nuclear business ...more positive than expected. #engineering #construction (1 second ago from TwitterGadget)</description>
			<content:encoded><![CDATA[<div>AP: McDermott <a href="http://tinyurl.com/lkx39u" target="_blank">Ahead of the Bell: McDermott International - Forbes.com</a> ...KeyBanc analyst...#nuclear business ...more positive than expected. #engineering #construction (1 second ago from TwitterGadget)</div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2411-ahead-bell-mcdermott-international.html</guid>
		</item>
		<item>
			<title>Top 10 Construction Tips For 2010</title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2407-top-10-construction-tips-2010-a.html</link>
			<pubDate>Thu, 13 Aug 2009 13:52:24 GMT</pubDate>
			<description>The recession has no doubt been devastating to the construction industry.  Matt Stevens wrote a great article on what contractors can and should do during this recovery period.

See: http://www.contractorsblog.com/Top%20Ten%20Tips%20for%202010.pdf</description>
			<content:encoded><![CDATA[<div>The recession has no doubt been devastating to the construction industry.  Matt Stevens wrote a great article on what contractors can and should do during this recovery period.<br />
<br />
See: <a href="http://www.contractorsblog.com/Top%20Ten%20Tips%20for%202010.pdf" target="_blank">http://www.contractorsblog.com/Top%2...for%202010.pdf</a></div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2407-top-10-construction-tips-2010-a.html</guid>
		</item>
		<item>
			<title><![CDATA["US Construction Spending Rises Unexpectedly"]]></title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2401-us-construction-spending-rises-unexpectedly.html</link>
			<pubDate>Tue, 04 Aug 2009 11:59:25 GMT</pubDate>
			<description><![CDATA["The government had its fingerprints all over the report," Jennifer Lee, an economist at BMO Capital Markets, wrote in a note to clients. 

Read it here (http://enr.construction.com/yb/enr/article.aspx?story_id=133698486).]]></description>
			<content:encoded><![CDATA[<div>&quot;The government had its fingerprints all over the report,&quot; Jennifer Lee, an economist at BMO Capital Markets, wrote in a note to clients. <br />
<br />
<a href="http://enr.construction.com/yb/enr/article.aspx?story_id=133698486" target="_blank">Read it here</a>.</div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2401-us-construction-spending-rises-unexpectedly.html</guid>
		</item>
		<item>
			<title><![CDATA[ENR: "Glimmer of Hope Seen for Recovery"]]></title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2393-enr-glimmer-hope-seen-recovery.html</link>
			<pubDate>Thu, 09 Jul 2009 21:43:50 GMT</pubDate>
			<description><![CDATA["The industry is in the midst of its worst recession in a generation, and most major firms worry the market will not come out of its slump any time soon. However, the latest ENR Construction Industry Confidence Index shows industry leaders are beginning to see some light at the end of the tunnel."

Read it (http://enr.ecnext.com/coms2/article_bmfi090708EconomicReco).]]></description>
			<content:encoded><![CDATA[<div>&quot;The industry is in the midst of its worst recession in a generation, and most major firms worry the market will not come out of its slump any time soon. However, the latest ENR Construction Industry Confidence Index shows industry leaders are beginning to see some light at the end of the tunnel.&quot;<br />
<br />
<a href="http://enr.ecnext.com/coms2/article_bmfi090708EconomicReco" target="_blank">Read it</a>.</div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2393-enr-glimmer-hope-seen-recovery.html</guid>
		</item>
		<item>
			<title><![CDATA[ENR: "Razor-Thin Margins As Contractors Fight For Stimulus Projects"]]></title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2390-enr-razor-thin-margins-contractors-fight-stimulus-projects.html</link>
			<pubDate>Thu, 25 Jun 2009 20:50:07 GMT</pubDate>
			<description><![CDATA["The cutthroat nature of competition is tough on contractors, but it also imposes risks on project owners as well. “If someone comes in and makes a mistake or low-balls a project, it is important that owners make sure [the contractor] is building it right,” says Rich Thorn, president and CEO of the AGC chapter in Salt Lake City.

With new bidders ranging far afield, some owners are questioning the capabilities of some contractors bidding on their projects, says John Saliba, vice president of Irvine, Calif.-based FTR International Inc. “The most interesting thing is having these firms—who no one has ever heard of before—winning bids,” he says.

There are concerns the quality of work on some projects will suffer, Saliba says. “People who should not be bidding are bidding,” he says. “It is kind of sad because the owners will see that the number of claims (http://www.suretyinsider.com/) is going to increase down the road as these projects are completed.”


Read it here (http://enr.ecnext.com/coms2/article_bmfi090624StimulusProj-1).]]></description>
			<content:encoded><![CDATA[<div>&quot;The cutthroat nature of competition is tough on contractors, but it also imposes risks on project owners as well. “If someone comes in and makes a mistake or low-balls a project, it is important that owners make sure [the contractor] is building it right,” says Rich Thorn, president and CEO of the AGC chapter in Salt Lake City.<br />
<br />
With new bidders ranging far afield, some owners are questioning the capabilities of some contractors bidding on their projects, says John Saliba, vice president of Irvine, Calif.-based FTR International Inc. “The most interesting thing is having these firms—who no one has ever heard of before—winning bids,” he says.<br />
<br />
There are concerns the quality of work on some projects will suffer, Saliba says. “People who should not be bidding are bidding,” he says. “It is kind of sad because the owners will see that the number of <a href="http://www.suretyinsider.com/" target="_blank">claims</a> is going to increase down the road as these projects are completed.”<br />
<br />
<br />
<a href="http://enr.ecnext.com/coms2/article_bmfi090624StimulusProj-1" target="_blank">Read it here</a>.</div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2390-enr-razor-thin-margins-contractors-fight-stimulus-projects.html</guid>
		</item>
		<item>
			<title><![CDATA[ENR: "Firms Slow To Restrategize In Current Changing Economy"]]></title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2380-enr-firms-slow-restrategize-current-changing-economy.html</link>
			<pubDate>Thu, 04 Jun 2009 12:06:54 GMT</pubDate>
			<description><![CDATA["Contractors are feeling the impact of the changing economy, but many are failing to prepare for what may not be just a normal recession, according to industry management consultant FMI Corp. in a new report."

Read it here (http://enr.ecnext.com/coms2/article_bmfi090603ChangingEcon).]]></description>
			<content:encoded><![CDATA[<div>&quot;Contractors are feeling the impact of the changing economy, but many are failing to prepare for what may not be just a normal recession, according to industry management consultant FMI Corp. in a new report.&quot;<br />
<br />
<a href="http://enr.ecnext.com/coms2/article_bmfi090603ChangingEcon" target="_blank">Read it here</a>.</div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2380-enr-firms-slow-restrategize-current-changing-economy.html</guid>
		</item>
		<item>
			<title><![CDATA[ENR: "Report Shows Stimulus Outlays Remain Very Small So Far"]]></title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2374-enr-report-shows-stimulus-outlays-remain-very-small-so-far.html</link>
			<pubDate>Thu, 14 May 2009 12:06:32 GMT</pubDate>
			<description><![CDATA["It also appears that relatively little of those outlays have been for construction programs."

Read it here (http://enr.construction.com/business_management/finance/2009/0513-StimulusReport.asp).]]></description>
			<content:encoded><![CDATA[<div>&quot;It also appears that relatively little of those outlays have been for construction programs.&quot;<br />
<br />
<a href="http://enr.construction.com/business_management/finance/2009/0513-StimulusReport.asp" target="_blank">Read it here</a>.</div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2374-enr-report-shows-stimulus-outlays-remain-very-small-so-far.html</guid>
		</item>
		<item>
			<title><![CDATA[ENR "Obama Proposes Cutting $1.5 Billion in Construction"]]></title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2369-enr-obama-proposes-cutting-1-5-billion-construction.html</link>
			<pubDate>Fri, 08 May 2009 12:59:29 GMT</pubDate>
			<description><![CDATA["First it was President Obama, the bearer of economic stimulus gifts. Now it’s Obama the budget-cutter."

Read it here. (http://enr.construction.com/business_management/finance/2009/0507-ProposedCuts.asp)]]></description>
			<content:encoded><![CDATA[<div>&quot;First it was President Obama, the bearer of economic stimulus gifts. Now it’s Obama the budget-cutter.&quot;<br />
<br />
<a href="http://enr.construction.com/business_management/finance/2009/0507-ProposedCuts.asp" target="_blank">Read it here.</a></div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2369-enr-obama-proposes-cutting-1-5-billion-construction.html</guid>
		</item>
		<item>
			<title><![CDATA[ENR: "Survey: Firms Don’t See Quick Recovery"]]></title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2365-enr-survey-firms-don-t-see-quick-recovery.html</link>
			<pubDate>Fri, 01 May 2009 13:22:22 GMT</pubDate>
			<description><![CDATA["The overall results should come as little surprise, as they mirror general surveys of the overall economy. Of those firms surveyed by ENR, 86% see the current construction market as “declining,” with another 13% seeing it “stable.” Only 11 out of 752 respondents saw the market as currently “improving.”


Read it here (http://enr.ecnext.com/coms2/article_bmfi090429MarketRecove).]]></description>
			<content:encoded><![CDATA[<div>&quot;The overall results should come as little surprise, as they mirror general surveys of the overall economy. Of those firms surveyed by ENR, 86% see the current construction market as “declining,” with another 13% seeing it “stable.” Only 11 out of 752 respondents saw the market as currently “improving.”<br />
<br />
<br />
<a href="http://enr.ecnext.com/coms2/article_bmfi090429MarketRecove" target="_blank">Read it here</a>.</div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2365-enr-survey-firms-don-t-see-quick-recovery.html</guid>
		</item>
		<item>
			<title><![CDATA["Private-Buildings Sector Reels As Projects Are Postponed"]]></title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2345-private-buildings-sector-reels-projects-postponed.html</link>
			<pubDate>Thu, 19 Mar 2009 16:01:27 GMT</pubDate>
			<description><![CDATA[From Engineering-News Record.  Read it here (http://enr.ecnext.com/coms2/article_bmfi090318PrivateBuild).

"Even with many sealed lips about project fates, evidence of the credit crunch can be vividly seen in stilled excavations and incomplete, mothballed commercial and residential structures from New York City to San Francisco."]]></description>
			<content:encoded><![CDATA[<div>From Engineering-News Record.  Read it <a href="http://enr.ecnext.com/coms2/article_bmfi090318PrivateBuild" target="_blank">here</a>.<br />
<br />
&quot;Even with many sealed lips about project fates, evidence of the credit crunch can be vividly seen in stilled excavations and incomplete, mothballed commercial and residential structures from New York City to San Francisco.&quot;</div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2345-private-buildings-sector-reels-projects-postponed.html</guid>
		</item>
		<item>
			<title><![CDATA["ABC Denounces Executive Order That Discriminates Against 84 Percent..."]]></title>
			<link>http://forums.jwsuretybonds.com/contractor-s-corner/2323-abc-denounces-executive-order-discriminates-against-84-percent.html</link>
			<pubDate>Mon, 09 Feb 2009 12:46:00 GMT</pubDate>
			<description><![CDATA[ABC Denounces Executive Order That Discriminates Against 84 Percent of the Construction Workforce  (http://www.cnbc.com/id/29059733)

"Today's decision to repeal Executive Order 13202 opens the door to waste and discrimination in federal and federally funded construction contracts," said ABC President and CEO Kirk Pickerel. "This action removes the safeguards that prohibited discrimination based upon union affiliation in the awarding of federal contracts.]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.cnbc.com/id/29059733" target="_blank">ABC Denounces Executive Order That Discriminates Against 84 Percent of the Construction Workforce </a><br />
<br />
&quot;Today's decision to repeal Executive Order 13202 opens the door to waste and discrimination in federal and federally funded construction contracts,&quot; said ABC President and CEO Kirk Pickerel. &quot;This action removes the safeguards that prohibited discrimination based upon union affiliation in the awarding of federal contracts.</div>

]]></content:encoded>
			<category domain="http://forums.jwsuretybonds.com/contractor-s-corner/"><![CDATA[Contractor's Corner]]></category>
			<dc:creator>Surety Insider</dc:creator>
			<guid isPermaLink="true">http://forums.jwsuretybonds.com/contractor-s-corner/2323-abc-denounces-executive-order-discriminates-against-84-percent.html</guid>
		</item>
	</channel>
</rss>
